Built in: 1986
Estimated Condo Fees: $214 – $276
Condo Fees Include: Caretaker, Building Insurance, Management, Recreation Facilities.
Units for Sale
List Price Bedrooms Bathrooms Condo Fee
$214,900 2 1 $231.00
Recently Sold Units
List Price Bedrooms Bathrooms Condo Fee
$185,000 1 1 $227.55
$194,900 2 1 $240.00
$219,900 3 2 $276.00
$189,900 1 1 $222.00
$219,900 3 2 $276.00
$183,000 1 1 $222.00
$171,900 1 1 $222.00
$189,900 1 1 $222.00
$185,000 2 1 $222.00
$189,900 1 1 $222.00
$168,500 1 1 $222.00
$223,900 3 3 $258.00
$169,900 1 1 $214.00
$189,900 2 1 $231.00

