Built in: 1984
Estimated Condo Fees: $312 – $401
Condo Fees Include: Water, Management, Caretaker, Building Insurance, Recreation Facilities.
Units for Sale
List Price Bedrooms Bathrooms Condo Fee
$299,900 3 2 $401.00
$295,000 3 2 $400.96
$279,900 2 2 $375.94
$269,900 2 2 $312.24
Recently Sold Units
List Price Bedrooms Bathrooms Condo Fee
$259,900 2 2 $337.86
$242,000 2 2 $318.24
$244,900 2 2 $312.24
$249,000 2 2 $348.00
$254,900 2 2 $346.97
$279,900 2 2 $346.97
$289,900 2 2 $338.00
$299,900 2 2 $378.20
$261,900 2 2 $312.24
$260,900 2 2 $312.24
$230,000 2 2 $312.24

