Built in: 2009
Estimated Condo Fees: $600 – $1650
Condo Fees Include: Caretaker, Heat, Building Insurance, Management, Recreation Facilities, Water.
Units for Sale
List Price Bedrooms Bathrooms Condo Fee
$768,000 2 2 $681.81
$722,000 2 2 $674.33
$716,000 2 2 $674.33
$710,000 2 2 $681.81
$706,000 2 2 $681.81
$706,000 2 2 $686.62
$703,000 2 2 $681.81
$701,000 2 2 $686.62
$696,000 2 2 $686.62
$660,000 2 2 $767.74
$654,900 2 2 $775.22
$649,000 2 2 $705.82
$499,900 1 1 $487.75
$499,900 2 1 $599.42
$398,900 1 1 $432.00
$375,000 1 1 $391.14
$333,000 Studio 1 $283.19
Recently Sold Units
List Price Bedrooms Bathrooms Condo Fee
$2,495,000 3 2 $1649.82
$739,000 2 2 $704.35
$429,900 1 1 $412.67
$437,000 1 1 $435.87
$439,900 1 1 $487.73

