Built in: 2009
Estimated Condo Fees: $262.20 – $576.12
Condo Fees Include: Heat, Caretaker, Management, Water, Building Insurance, Recreation Facilities
Units for Sale
List Price Bedrooms Bathrooms Condo Fee
$618,000 3 2 $576.12
$387,000 2 2 $360.00
$378,000 2 2 $360.00
$360,000 2 2 $360.00
$357,000 2 2 $360.00
$279,000 1 1 $261.00
$279,000 1 1 $261.07
$274,900 1 1 $261.00
$274,500 1 1 $261.00
Recently Sold Units
List Price Bedrooms Bathrooms Condo Fee
$285,000 1 1 $262.85
$479,000 2 2 $464.65
$332,000 2 2 $360.00
$398,900 2 2 $363.60
$289,900 1 1 $275.00
$279,000 1 1 $262.85
$285,000 1 1 $260.00
$287,000 1 1 $262.85
$285,000 1 1 $262.85
$267,000 1 1 $261.08

