Built in: 1984
Estimated Condo Fees: $145 – $310
Condo Fees Include: Building Insurance, Management, Water, Caretaker.
Units for Sale
List Price Bedrooms Bathrooms Condo Fee
$319,000 2 1 $295.00
Recently Sold Units
List Price Bedrooms Bathrooms Condo Fee
$239,000 1 1 $224.13
$284,900 2 1 $295.37
$214,900 1 1 $200.00
$212,000 1 1 $198.00
$214,900 1 1 $200.00
$269,900 2 1 $305.00
$209,900 1 1 $179.72
$295,000 2 1 $299.86
$211,900 1 1 $179.72
$225,000 1 1 $198.00
$275,000 2 1 $301.79
$209,900 1 1 $187.00
$219,000 1 1 $195.12
$209,900 1 1 $179.72
$265,900 2 1 $295.37

