Built in: 2003
Estimated Condo Fees: $300 – $430
Condo Fees Include: Management, Building Insurance, Heat, Water
Units for Sale
List Price Bedrooms Bathrooms Condo Fee
$349,900 2 2 $364.00
$289,900 1 1 $193.44
Recently Sold Units
List Price Bedrooms Bathrooms Condo Fee
$279,900 1 1 $313.51
$324,500 2 2 $362.77
$269,900 1 1 $316.46
$298,000 1 1 $316.46
$297,500 1 1 $326.00
$349,500 2 2 $387.94
$344,900 2 2 $399.52
$359,900 2 2 $401.45
$299,800 1 1 $310.00
$344,900 2 2 $401.45
$359,900 2 2 $428.46

