Built in: 2006
Estimated Condo Fees: $289 – $802
Condo Fees Include: Heat, Building Insurance, Caretaker, Management.
Units for Sale
List Price Bedrooms Bathrooms Condo Fee
$949,900 2 3 $802.14
$419,900 2 1 $349.09
Recently Sold Units
List Price Bedrooms Bathrooms Condo Fee
$419,000 2 1 $340.36
$579,000 2 2 $426.00
$549,900 2 2 $446.32
$524,900 2 3 $433.00
$439,900 2 1 $315.00
$359,900 1 1 $325.31
$499,900 2 2 $446.32
$769,000 2 2 $555.00
$518,000 2 2 $432.03
$399,900 1 1 $289.32
$419,000 2 1 $328.50
$509,900 2 2 $426.00
$399,900 2 1 $328.00

