Built in: 1975
Estimated Condo Fees: $518 – $603
Condo Fees Include: Heat, Hydro, Water, Management, Building Insurance, Caretaker.
Units for Sale
List Price Bedrooms Bathrooms Condo Fee
$249,900 2 2 $519.19
$249,900 3 2 $603.00
$244,900 3 2 $603.00
Recently Sold Units
List Price Bedrooms Bathrooms Condo Fee
$244,900 3 2 $603.03
$219,900 2 2 $519.59
$244,000 3 2 $603.00
$239,000 2 2 $519.19
$229,900 2 2 $519.00
$209,900 2 2 $519.59
$264,900 3 2 $518.00
$236,000 3 2 $603.03
$259,900 3 2 $603.03
$209,000 2 1 $539.00
$263,500 3 2 $603.03

