Built in: 1986
Estimated Condo Fees: $239 – $585
Condo Fees Include: Caretaker, Building Insurance, Management, Recreation Facilities.
Units for Sale
List Price Bedrooms Bathrooms Condo Fee
$339,900 2 1 $420.00
$335,000 2 1 $445.00
Recently Sold Units
List Price Bedrooms Bathrooms Condo Fee
$325,000 2 1 $441.00
$299,900 2 1 $403.00
$248,500 2 1 $328.00
$219,500 1 1 $239.00
$289,900 2 1 $375.00
$248,500 2 1 $322.00
$285,000 2 1 $366.00
$289,900 2 1 $356.00
$265,000 2 1 $351.00
$474,900 2 2 $585.00

