Built in: 2004
Estimated Condo Fees: $240 – $500
Condo Fees Include: Heat, Water, Management, Building Insurance
Units for Sale
List Price Bedrooms Bathrooms Condo Fee
$274,900 1 1 $240.00
Recently Sold Units
List Price Bedrooms Bathrooms Condo Fee
$284,900 1 1 $285.00
$334,900 2 2 $389.50
$269,900 1 1 $294.50
$389,900 2 2 $466.00
$339,000 2 2 $368.70
$274,900 1 1 $310.70
$352,000 2 2 $405.80
$335,000 2 2 $405.90
$289,900 1 1 $327.10

