Built in: 1975
Estimated Condo Fees: $366 – $628
Condo Fees Include: Caretaker, Heat, Hydro, Building Insurance, Management, Recreation Facilities, Water.
Units for Sale
List Price Bedrooms Bathrooms Condo Fee
$266,000 2 1 $628.25
$244,900 2 1 $573.25
$239,000 2 1 $498.98
$229,000 2 1 $498.98
Recently Sold Units
List Price Bedrooms Bathrooms Condo Fee
$264,900 2 1 $544.49
$234,900 2 1 $498.98
$259,000 2 1 $498.00
$189,900 1 1 $414.12
$235,000 2 1 $441.13
$172,900 1 1 $366.48
$259,000 2 1 $556.51
$197,500 2 1 $441.13
$249,900 2 1 $441.13

